BCGE share price
05 December 2024
Value of BCGE :
CHF 259
Value of SMI :
11790.79
05 December 2024
BCGE share price :
CHF 259
Volume traded :
249 shares
BCGE share price history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
BCGE trading volume history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
no-stock-market-were-found
Date | BCGE Shares | BCGE Volume |
---|---|---|
20 July 2023 | 218.0 | 982 |
19 July 2023 | 217.0 | 239 |
18 July 2023 | 218.0 | 238 |
17 July 2023 | 219.0 | 592 |
14 July 2023 | 220.0 | 693 |
13 July 2023 | 218.0 | 537 |
12 July 2023 | 218.0 | 289 |
11 July 2023 | 218.0 | 879 |
10 July 2023 | 216.0 | 829 |
07 July 2023 | 216.0 | 374 |
06 July 2023 | 218.0 | 367 |
05 July 2023 | 218.0 | 710 |
04 July 2023 | 216.0 | 165 |
03 July 2023 | 215.0 | 1370 |
30 June 2023 | 217.0 | 578 |
29 June 2023 | 216.0 | 920 |
28 June 2023 | 218.0 | 1085 |
27 June 2023 | 219.0 | 2207 |
26 June 2023 | 214.0 | 2310 |
23 June 2023 | 208.0 | 618 |
22 June 2023 | 209.0 | 1546 |
21 June 2023 | 207.0 | 921 |
20 June 2023 | 207.0 | 2073 |
19 June 2023 | 204.0 | 1223 |
16 June 2023 | 206.0 | 2659 |
15 June 2023 | 207.0 | 1412 |
14 June 2023 | 207.0 | 1144 |
13 June 2023 | 203.0 | 666 |
12 June 2023 | 205.0 | 2886 |
09 June 2023 | 198.5 | 424 |
08 June 2023 | 198.5 | 518 |
07 June 2023 | 200.0 | 261 |
06 June 2023 | 199.0 | 536 |
05 June 2023 | 199.5 | 1016 |
02 June 2023 | 199.5 | 439 |
01 June 2023 | 199.5 | 837 |
31 May 2023 | 200.0 | 278 |
30 May 2023 | 199.5 | 923 |
29 May 2023 | 199.5 | 976 |
26 May 2023 | 199.5 | 976 |
25 May 2023 | 200.0 | 590 |
24 May 2023 | 199.0 | 1607 |
23 May 2023 | 196.0 | 3395 |
22 May 2023 | 192.5 | 657 |
19 May 2023 | 192.5 | 576 |
18 May 2023 | 193.5 | 607 |
17 May 2023 | 193.5 | 607 |
16 May 2023 | 196.0 | 2011 |
15 May 2023 | 197.0 | 936 |
12 May 2023 | 200.0 | 331 |
11 May 2023 | 199.0 | 1042 |
10 May 2023 | 199.0 | 892 |
09 May 2023 | 200.0 | 1061 |
08 May 2023 | 203.0 | 2030 |
05 May 2023 | 209.0 | 574 |
04 May 2023 | 208.0 | 887 |
03 May 2023 | 210.0 | 943 |
02 May 2023 | 206.0 | 851 |
01 May 2023 | 206.0 | 678 |
28 April 2023 | 206.0 | 678 |
Showing 361 to 420 of 517 entries.