BCGE share price
04 December 2024
Value of BCGE :
CHF 257
Value of SMI :
11783.61
04 December 2024
BCGE share price :
CHF 257
Volume traded :
707 shares
BCGE share price history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
BCGE trading volume history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
no-stock-market-were-found
Date | BCGE Shares | BCGE Volume |
---|---|---|
24 January 2024 | 237.0 | 1229 |
23 January 2024 | 238.0 | 1555 |
22 January 2024 | 238.0 | 1434 |
19 January 2024 | 238.0 | 758 |
18 January 2024 | 235.0 | 4639 |
17 January 2024 | 234.0 | 611 |
16 January 2024 | 234.0 | 1452 |
15 January 2024 | 231.0 | 872 |
12 January 2024 | 228.0 | 770 |
11 January 2024 | 229.0 | 526 |
10 January 2024 | 227.0 | 832 |
09 January 2024 | 227.0 | 880 |
08 January 2024 | 223.0 | 1274 |
05 January 2024 | 225.0 | 1597 |
04 January 2024 | 223.0 | 746 |
03 January 2024 | 222.0 | 594 |
02 January 2024 | 225.0 | 319 |
01 January 2024 | 225.0 | 319 |
29 December 2023 | 225.0 | 319 |
28 December 2023 | 223.0 | 269 |
27 December 2023 | 223.0 | 407 |
26 December 2023 | 224.0 | 414 |
25 December 2023 | 224.0 | 414 |
22 December 2023 | 224.0 | 414 |
21 December 2023 | 221.0 | 564 |
20 December 2023 | 224.0 | 329 |
19 December 2023 | 223.0 | 1598 |
18 December 2023 | 226.0 | 630 |
15 December 2023 | 221.0 | 863 |
14 December 2023 | 220.0 | 229 |
13 December 2023 | 222.0 | 559 |
12 December 2023 | 223.0 | 1195 |
11 December 2023 | 224.0 | 894 |
08 December 2023 | 223.0 | 570 |
07 December 2023 | 223.0 | 1021 |
06 December 2023 | 223.0 | 351 |
05 December 2023 | 224.0 | 320 |
04 December 2023 | 223.0 | 358 |
01 December 2023 | 225.0 | 307 |
30 November 2023 | 224.0 | 314 |
29 November 2023 | 226.0 | 386 |
28 November 2023 | 225.0 | 16 |
27 November 2023 | 223.0 | 551 |
24 November 2023 | 227.0 | 806 |
23 November 2023 | 224.0 | 606 |
22 November 2023 | 225.0 | 234 |
21 November 2023 | 225.0 | 49 |
20 November 2023 | 226.0 | 660 |
17 November 2023 | 226.0 | 622 |
16 November 2023 | 227.0 | 192 |
15 November 2023 | 226.0 | 262 |
14 November 2023 | 226.0 | 85 |
13 November 2023 | 225.0 | 728 |
10 November 2023 | 226.0 | 440 |
09 November 2023 | 223.0 | 471 |
08 November 2023 | 225.0 | 541 |
07 November 2023 | 227.0 | 200 |
06 November 2023 | 226.0 | 260 |
03 November 2023 | 225.0 | 553 |
02 November 2023 | 226.0 | 407 |
01 November 2023 | 226.0 | 558 |
31 October 2023 | 225.0 | 65 |
30 October 2023 | 225.0 | 478 |
27 October 2023 | 225.0 | 214 |
26 October 2023 | 227.0 | 685 |
25 October 2023 | 227.0 | 336 |
24 October 2023 | 227.0 | 359 |
23 October 2023 | 227.0 | 233 |
20 October 2023 | 224.0 | 555 |
19 October 2023 | 224.0 | 615 |
18 October 2023 | 226.0 | 118 |
17 October 2023 | 225.0 | 858 |
16 October 2023 | 223.0 | 597 |
13 October 2023 | 227.0 | 724 |
12 October 2023 | 225.0 | 298 |
Showing 226 to 300 of 517 entries.